OUR ADVANCED EXECUTION ALGORITHMS AND TRANSACTION COST ANALYSIS (TCA) SERVICES QUANTIFY AND HELP REDUCE THE UNCERTAIN COSTS OF TRADING IN AN EVER-CHANGING MARKET.
A full suite of execution algorithms built by a team of practitioners with broad experience in quantitative asset management, trading technology, and implementing low latency strategies.
Low latency feedhandling & colocation improve order priority and fill rates, avoiding losing ground on pricing accuracy to high frequency traders.
Advanced, contract specific volume forecasts to account for liquidity differences across the futures curve.
Production orders continuously mirrored to a tick-by-tick simulation environment, to monitor alignment of research and development with real life fill quality.
RCM-X actively engages with clients to understand their execution objectives and preferences in order to provide valuable guidance on algorithm and parameter selection. But for strategic client’s with unique execution objectives who’s needs go beyond the functionality of our standard algo suite, RCM-X stands ready to implement client-specific customization. And because of RCM-X’s experience in trading and our proprietary technology stack, we’re able to offer this tailored approached in a time efficient and cost-effective manner.
To learn more about Bespoke Algorithmic Execution Strategies:
EXCHANGE | PRODUCT | EXCHANGE CODE | PRODUCT TYPE |
---|---|---|---|
CME - CME | Australian Dollar | 6A | FX |
CME - CME | British Pound | 6B | FX |
CME - CME | Canadian Dollar | 6C | FX |
CME - CME | Euro | 6E | FX |
CME - CME | Yen | 6J | FX |
CME - CME | Mexican Peso | 6M | FX |
CME - CME | New Zealand Dollar | 6N | FX |
CME - CME | Swiss Franc | 6S | FX |
CME - CME | Bitcoin | BTC | FX |
CME - CME | Eurodollar | GE | Interest Rate |
CME - CME | Feeder Cattle | GF | Livestock |
CME - CME | Lean Hogs | HE | Livestock |
CME - CME | Live Cattle | LE | Livestock |
CME - CME | E-mini S&P MidCap 400 | EMD | Equity Index |
CME - CME | E-mini S&P 500 | ES | Equity Index |
CME - CME | Yen-denominated Nikkei 225 | NIY | Equity Index |
CME - CME | Dollar-denominated Nikkei 225 | NKD | Equity Index |
CME - CME | E-mini Nasdaq 100 | NQ | Equity Index |
CME - CME | E-mini Russell 2000 | RTY | Equity Index |
CME - NYMEX | Brent Crude Oil | BZ | Energy |
CME - NYMEX | Crude Oil | CL | Energy |
CME - NYMEX | NY Harbor ULSD Heating Oil | HO | Energy |
CME - NYMEX | Henry Hub Natural Gas | NG | Energy |
CME - NYMEX | Palladium | PA | Metals |
CME - NYMEX | Platinum | PL | Metals |
CME - NYMEX | RBOB Gasoline | RB | Energy |
CME - CBOT | Kansas City HRW Wheat | KE | Agriculture |
CME - CBOT | Ultra 10-Year Note | TN | Interest Rate |
CME - CBOT | Ultra Treasury Bond | UB | Interest Rate |
CME - CBOT | E-mini Dow ($5) | YM | Equity Index |
CME - CBOT | Treasury Bond | ZB | Interest Rate |
CME - CBOT | Corn | ZC | Agriculture |
CME - CBOT | 5-Year Note | ZF | Interest Rate |
CME - CBOT | Soybean Oil | ZL | Agriculture |
CME - CBOT | Soybean Meal | ZM | Agriculture |
CME - CBOT | 10-Year Note | ZN | Interest Rate |
CME - CBOT | 30 Day Fed Funds | ZQ | Interest Rate |
CME - CBOT | Soybeans | ZS | Agriculture |
CME - CBOT | 2-Year Note | ZT | Interest Rate |
CME - CBOT | Chicago SRW Wheat | ZW | Agriculture |
CME - COMEX | Silver | SI | Metals |
CME - COMEX | Gold | GC | Metals |
CME - COMEX | Copper | HG | Metals |
MGEX | Minneapolis HRS Wheat | MWE | Agriculture |
ICE EU Commodities | Brent Crude Oil | BRN | Energy |
ICE EU Commodities | EUA | ECF | Energy |
ICE EU Commodities | Low Sulphur Gasoil | G | Energy |
ICE EU Commodities | UK Feed Wheat | T | Agriculture |
ICE EU Commodities | Heating Oil | UHO | Energy |
ICE EU Commodities | ICE New York Harbor (RBOB) Gasoline | UHU | Energy |
ICE EU Commodities | WTI Crude Oil | WBS | Energy |
ICE Futures US | Cocoa | CC | Softs |
ICE Futures US | Cotton No.2 | CT | Softs |
ICE Futures US | Coffee | KC | Softs |
ICE Futures US | Sugar No.11 | SB | Softs |
ICE Futures US | FCOJ-A | OJ | Softs |
ICE Futures US | MSCI EAFE | MFS | Equity Index |
ICE Futures US | MSCI Emerging Markets | MME | Equity Index |
ICE Futures US | US Dollar Index | DX | FX |
ICE EU Financials | Euribor | I | Interest Rate |
ICE EU Financials | Short Sterling | L | Interest Rate |
ICE EU Financials | Long Gilt | R | Interest Rate |
ICE EU Financials | Euro Swiss Franc | S | Interest Rate |
ICE EU Financials | FTSE 100 | Z | Equity Index |
ICE Canada | Canola | RS | Agriculture |
Euronext | Milling Wheat | EBM | Agriculture |
Euronext | Corn | EMA | Agriculture |
Euronext | Rapeseed | ECO | Agriculture |
CFE | VIX | VX | Volatility |
BUILT BY TRADERS
RCM's algorithms are built by data scientists with extensive trading experience.
SCIENTIFIC AND QUANTITATIVE APPROACH
A scientific approach to measuring, defining, and reducing your execution costs.
MARKET MICROSTRUCTURE AND CO-LOCATION
Built utilizing a proprietary high performance C++ technology stack and advanced orderbook logic.
RCM-X is platform and bank neutral.
We seamlessly integrate into your existing workflow and are already certified across the majority of leading EMS / OMS front-end trading applications including:
RCM-X also offers FIX API connectivity
Please insert your api key